2027 Spring Ridge Ave
Sold Cute 3 bedroom 2 bath home. Corner Lot. Low Maintenance . Great location. This is must see! Flood Zone X
View full listing details| Price: | $$179,900 |
|---|---|
| Address: | 2027 Spring Ridge Ave |
| City: | Baton Rouge |
| State: | Louisiana |
| Subdivision: | Country Ridge |
| MLS: | 2021016049 |
| Square Feet: | 1,297 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | EBR MLS Area 42 |
|---|---|
| lvl1: | 1 |
| lvl2: | 1 |
| lvl3: | 1 |
| lvl4: | 1 |
| lvl5: | 1 |
| room1: | BEDRM:MASTER |
| room2: | BEDRM:ADDITNL |
| room3: | BEDRM:ADDITNL |
| room4: | KITCHEN |
| room5: | LIVING/DINING COMBO |
| style: | Traditional Style |
| dimen1: | 12.9x13.3 |
| dimen2: | 10.9x9x10 |
| dimen3: | 9.9x9.10 |
| dimen4: | 12.3x4 |
| dimen5: | 25x15.4 |
| lotNum: | 196 |
| siding: | Brick Siding, Vinyl Siding |
| assnFee: | NONE |
| parking: | 2 Cars Park, Garage Park |
| apprxAge: | 31-40 Years |
| financing: | Cash Fin, Conventional Fin, Private Banking Fin, VA Finance |
| lowerSqft: | 1297 |
| poolOnLot: | no |
| foundation: | Slab: Traditional Found |
| garageSqft: | 451 |
| numStories: | 1 |
| sourceSqft: | MEASURED |
| wateRSewer: | Public Sewer, Public Water |
| apxTotalSqft: | 1798 |
| bathsDisplay: | 2/0 |
| schoolSystem: | East Baton Rouge |
| utilgasPick1: | GAS: None |
| cvrdPorchSqft: | 50 |
| lotDimensions: | 97x120x157 |
| masterBedroom: | MBR En Suite Bath |
| utilelecPick1: | ELEC: Entergy |
| listPriceTsqft: | 100.055617 |
| legalDescription: | Ward 3-0, Lot:196, Subdiv:Country Ridge. 2nd Filing. Resub. 1984. |
| specialSalesType: | As Is |
| listingAgentPhone: | 225-454-3473 |
| listingOfficePhone: | 225-778-7043 |
Please sign up for a Listing Manager account below to inquire about this listing