Rue Bocage
Perfect opportunity to build your dream home… right smack in the center of town! Last corner lot in the subdivision, surrounded by fantastic homes and great neighbors! Sellers have included in the sales price the full set of plans for this lot, if interested. Highly restricted, great location, close to lots of restaurants, shopping, schools and the I-10. Gated community with beautiful lake.
View full listing details| Price: | $$499,000 |
|---|---|
| Address: | Rue Bocage |
| City: | Baton Rouge |
| State: | Louisiana |
| Zip Code: | 70809 |
| Subdivision: | Bocage Lake |
| MLS: | 2021013463 |
| Acres: | 0.450 |
| Lot Square Feet: | 0.450 acres |
| area: | EBR MLS Area 61 |
|---|---|
| assnFee: | REQUIRED |
| financing: | Cash Fin, Conventional Fin, Private Financing |
| improvements: | Sidewalks |
| listingAgentPhone: | 225-413-8594 |
| listingOfficePhone: | 225-778-7043 |
| lotDimensions: | 77 x 145 x 138 x 148 |
| lotNum: | 12 |
| reserved: | No Resrv |
| restrictions: | Building Restrict, Covenants Restrict |
| roadFrontage: | City Street RFront |
| schoolSystem: | East Baton Rouge |
| wateRSewer: | Public Sewer Available, Public Water |
Please sign up for a Listing Manager account below to inquire about this listing